Aanes, Lasse, Nov. 20, 2024, 84, Tacoma
Abel, Elmer, Dec. 15, 2024, 91, Puyallup
Aberegg, Timothy, Dec. 20, 2024, 58, Tacoma
Acevedo, Cassandra, Nov. 30, 2024, 34, Puyallup
Agapie, Arthur, Dec. 11, 2024, 65, Lakebay
Aguon, Lalia Jean, Dec. 13, 2024, 2, Port Orchard
Ainsworth, Serenity, Nov. 28, 2024, 43, Yelm
Alexander, Milton, Dec. 4, 2024, 86, Olympia
Alexander, Patrick, Dec. 17, 2024, 83, Steilacoom
Alflen, Maria, Dec. 10, 2024, 58, Port Orchard
Allen, Mark, Dec. 8, 2024, 67, Tacoma
Ambler, Kim, Nov. 30, 2024, 70, Vashon
Amundsen, Cynthia, Nov. 29, 2024, 75, Tacoma
Andersen, Barbara, Nov. 22, 2024, 66, Tacoma
Anderson, Charles, Dec. 9, 2024, 85, Federal Way
Anderson, Christopher, Nov. 23, 2024, 64, Graham
Angeline, Don, Nov. 27, 2024, 71, Sumner
Anni, Helsma, Nov. 21, 2024, 61, Spanaway
Apley, David, Dec. 9, 2024, 43, Roy
Armijo, Robert, Dec. 16, 2024, 66, Puyallup
Arnold, Brian, Nov. 28, 2024, 87, Tacoma
Ashworth, Barbara, Dec. 16, 2024, 80, Tacoma
Augustin, Wilfrid, Dec. 3, 2024, 84, University Place
Bach, Karen, Nov. 28, 2024, 73, Enumclaw
Bailey, Eddie, Nov. 27, 2024, 92, University Place
Baker, Jeffery, Dec. 21, 2024, 65, Roy
Baker, Kathryn, Dec. 3, 2024, 79, Puyallup
Baldini, Joseph, Dec. 7, 2024, 76, Milton
Baldtrip, Laquisha, Nov. 19, 2024, 38, University Place
Ball, Mary, Oct. 13, 2010, 31, Unknown, Ga.
Ballard, Lora, Dec. 1, 2024, 65, Auburn
Balser, Robert, Dec. 8, 2024, 76, Kent
Barber, William, Dec. 17, 2024, 80, Tacoma
Bardon, Henry, Nov. 26, 2024, 80, Tacoma
Barrett, Sally, Dec. 18, 2024, 90, University Place
Bartelme, Dorothy, Dec. 16, 2024, 101, Puyallup
Bartlett, Betty, Dec. 13, 2024, 85, Gig Harbor
Bates, Elise, Dec. 9, 2024, 88, Port Orchard
Baughman, Myra, Nov. 25, 2024, 87, Tacoma
Bautista, Nicholas, Dec. 15, 2024, 31, Tacoma
Becker, Larry, Dec. 16, 2024, 85, Buckley
Beckman, Sharon, Dec. 2, 2024, 81, Puyallup
Belfiore, Louis, Nov. 30, 2024, 65, Graham
Belsky, Scott, Dec. 10, 2024, 67, Edgewood
Belts, Leah, Nov. 28, 2024, 83, Puyallup
Bennett, Virginia, Nov. 27, 2024, 95, Puyallup
Benson, Karlene, Dec. 5, 2024, 88, Puyallup
Bergeson, Mary, Nov. 30, 2024, 65, Milton
Bergquist, Lisa, Dec. 27, 2024, 61, Tacoma
Berry, George, Dec. 15, 2024, 74, Eatonville
Berry, Michael, Dec. 19, 2024, 80, Tacoma
Bertha, John, Dec. 22, 2024, 86, Gig Harbor
Bieck, Shirley, Dec. 20, 2024, 89, McCleary
Bipialaka, Deinma, Nov. 29, 2024, 25, Unknown, Wa.
Bishop, Sean, Nov. 30, 2024, 56, Orting
Black, Thomas, Dec. 15, 2024, 82, Belfair
Blanchard, Shirlane, Dec. 4, 2024, 84, Puyallup
Bloom, Robert, Dec. 16, 2024, 93, University Place
Bolin, Richard, Dec. 21, 2024, 84, Edgewood
Bonagofsky, Terry, Dec. 12, 2024, 66, Spanaway
Bond, Devin, Nov. 27, 2024, 31, Unknown. Wa.
Bone, Tamara, Dec. 19, 2024, 80, Bonney Lake
Borrowman, David, Dec. 26, 2024, 85, University Place
Bourne, Faasalafa, Dec. 12, 2024, 63, Puyallup
Bouska, Lori, Dec. 15, 2024, 65, Cinebar
Bouten, Victoria, Nov. 26, 2024, 67, Tacoma
Bowie, Henry, Nov. 27, 2024, 29, Tacoma
Bowler, Chun, Nov. 29, 2024, 80, Tacoma
Bowman, Jason, Dec. 13, 2024, 52, Graham
Bowman, Kathleen, Nov. 16, 2024, 75, Eatonville
Boyce, Jeffry, Dec. 7, 2024, 71, Tacoma
Bradley, Stanley, Dec. 12, 2024, 79, Seattle
Brady, Nada, Nov. 30, 2024, 82, Tacoma
Brandmire, Marilyn, Dec. 5, 2024, 93, Puyallup
Bray, Adriana, Dec. 14, 2024, 63, Orting
Brazee, Beverly, Dec. 1, 2024, 77, Lakewood
Brinkmann, Patricia, Dec. 6, 2024, 73, Tacoma
Brooks, Elroy, Dec. 3, 2024, 71, Tacoma
Brooks, Rebecca, Dec. 4, 2024, 62, Gig Harbor
Brothers, Freda, Nov. 27, 2024, 71, Lakewood
Brower, Kay, Dec. 6, 2024, 75, Port Orchard
Brown, Debra, Nov. 24, 2024, 58, Port Orchard
Brown, Joycelyne, Dec. 1, 2024, 48, Tacoma
Brown, Larry, Nov. 19, 2024, 60, Lakewood
Brown, Robert, Nov. 22, 2024, 89, Bonney Lake