Loading your audio article
The Episcopal Academy girls lacrosse team remains ranked No. 1 in the state in the Private School category of the PA State Lacrosse Rankings after nine weeks.
Episcopal is 18-0 and one of 13 Main Line Times area teams earning rankings across six classifications.
In the boys Private School rankings, Malvern Prep (16-7) moved up one spot to take over the top spot from The Haverford School (14-4).
The PA State Lacrosse Rankings are chosen by Chris Goldberg of Phillylacrosse.com, Ben Magnotta of NEPA Lacrosse, Rob Wetmore & John Serratore of LehighValleyLax.com, Luke Brown of Luke Brown Sports in Central Pa., coach Mike Eck and coach Alex Stanuikynas of Pittsburgh Lax Media, and coach Kevin Welty of Pittsburgh.
Here are the rankings for Week 9:
Girls
Class AAA
1. Springfield-Delco (1) 17-1 Prev: No. 1
2. Bishop Shanahan (1) 16-2 Prev: No. 2
3. Archbishop Carroll (12) 15-3 Prev: No. 6
4. Henderson (1) 16-2 Prev: No. 7
5. Downingtown West (1) 15-3 Prev: No. 3
6. Radnor (1) 14-3 Prev: No. 4
7. Manheim Township (3) 12-5 Prev: No. 8
8. Conestoga (1) 13-5 Prev: No. 5
9. Garnet Valley (1) 13-5 Prev: No, 10
10. Marple Newtown (1) 12-6 Prev: No. 9
Under Consideration: Cumberland Valley (3) 17-0, Dallastown (3) 17-0, Owen J. Roberts (1) 17-3, Penncrest (1) 12-6, Pennridge (1) 15-3, Pine Richland (7) 16-2, Ridley (1) 11-6, Upper Dublin (1) 17-1, Upper St. Clair (7) 16-1, Wissahickon (1) 17-1.
Class AA
1. Wyomissing (3) 19-0 Prev: No. 1
2. Twin Valley (3) 17-2 Prev: No. 2
3. Villa Maria Academy (1) 10-8 Prev: No. 3
4. Strath Haven (1) 11-7 Prev: No. 5
5. Abington Heights (2) 17-0 Prev: No. 4
6. Mars (7) 16-1 Prev: No. 6
7. Hershey (3) 17-0 Prev: No. 7
8. Southern Lehigh (11) 14-3 Prev: No. 8
9. Susquehannock (3) 15-2 Prev: No. 9
10. Mount St. Joseph (1) 10-8 Prev: NR
Under Consideration: Bayard Rustin (1) 7-10, Crestwood (2) 13-3, Trinity (3) 14-3, West Chester East (1) 8-10, York Catholic (3) 13-4.
Privates
1. Episcopal Academy (Inter-Ac) 18-0 Prev: No. 1
2. Agnes Irwin (Inter-Ac) 15-2 Prev: No. 2
3. Penn Charter (Inter-Ac) 15-9 Prev: No. 3
4. Academy of Notre Dame (Inter-Ac) 12-8 Prev: No. 4
5. Germantown Friends (Friends) 13-2 Prev: No. 5
6. Germantown Academy (Inter-Ac) 5-12 Prev: No. 6
7. Hill School (MAPL) 8-8 Prev: No. 7
8. Shipley School (Friends) 9-3 Prev: No. 8
9. Academy of the New Church (Friends) 13-3 Prev: No. 9
10. Springside Chestnut Hill Academy (Inter-Ac) 0-15 Prev: No. 10
Boys
Class AAA
1. Springfield-Delco (District 1) 16-1 Prev: No. 1
2. Radnor (1) 14-3 Prev: No. 2
3. La Salle (12) 13-5 Prev: No. 3
4. St. Joseph’s Prep (12) 14-4 Prev: No. 7
5. Mt. Lebanon (7) 13-4 Prev: No. 4
6. Shady Side Academy (7) 10-8 Prev: No. 5
7. Easton (11) 19-0 Prev: No. 6
8. Downingtown West (1) 16-2 Prev: No. 8
9. Upper St. Clair (7) 11-6 Prev: No. 9
10. Wilson (3) 17-2 Prev: No. 10
Under consideration: Bayard Rustin (1) 14-4, Cumberland Valley (3) 16-1, Downingtown East (1) 14-4, Garnet Valley (1) 13-5, North Allegheny (7) 9-8, Owen J. Roberts (1) 12-6, Parkland (11) 14-4, Pennridge (1) 15-3, Perkiomen Valley (1) 13-6, Ridley (1) 133-5, Souderton (1) 16-2, Spring-Ford (1) 15-4.
Class AA
1. Marple Newtown (1) 11-6 Prev: No. 1
2. South Fayette (7) 17-0 Prev: No. 2
3. Mars (7) 15-2 Prev: No. 3
4. Twin Valley (3) 16-3 Prev: No. 4
5. Allentown Central Catholic (11) 16-3 Prev: No. 5
6. Bishop Shanahan (1) 14-3 Prev: No. 6
7. Upper Dublin (1) 11-7 Prev: No. 7
8. Penncrest (1) 10-8 Prev: No. 9
9. Devon Prep (12) 11-7 Prev: No. 10
10. Trinity (3) 17-1 Prev: NR
Under Consideration: Abington Heights (2) 13-5, Cocalico (3) 11-6, Crestwood (2) 11-6, Hampton (7) 14-4, Lampeter-Strasburg (3) 14-3, Lower Dauphin (3) 15-3, Scranton Prep (2) 15-2.
Privates
1. Malvern Prep (Inter-Ac) 16-7 Prev: No. 2
2. Haverford School (Inter-Ac) 14-4 Prev: No. 1
3. Episcopal Academy (Inter-Ac) 11-5 Prev: No. 3
4. Springside Chestnut Hill Academy (Inter-Ac) 12-8 Prev: No. 4
5. Hill School (MAPL) 12-6 Prev: No. 5
6. Kiski Prep (IND) 12-8 Prev: No. 6
7. Perkiomen School (IND) 9-6 Prev: No. 7
8. Academy of the New Church (Friends) 9-7 Prev: No. 8
9. Westtown School (Friends) 9-5 Prev: No. 9
10. Germantown Academy (Inter-Ac) 6-13 Prev: No. 10
Originally Published: May 13, 2025 at 12:42 PM EDT
RevContent Feed