BEDS Documents, which determine Iowa high school sports classifications, have been released
The Gazette offers audio versions of articles using Instaread. Some words may be mispronounced.
Alburnett High School has a new extracurricular home for next year, and a climbing enrollment to go with it.
A member of the Tri-Rivers Conference since its advent in the mid-1950s, Alburnett will leave for the River Valley Conference at the conclusion of the 2024-25 school year.
With a 2025-26 BEDS enrollment number of 222 (grades 9-11 in the current school year), Alburnett fits snugly in the middle of the River Valley.
It would have had the largest enrollment in the Tri-Rivers by 60 students next year.
The continued number puts Alburnett as the 149th-largest school in the state, meaning the Pirates will compete in Class 3A in girls’ sports that have five classes.
| HOW THE IHSAA CLASSIFIES BOYS’ SPORTS |
| HOW THE IGHSAU CLASSIFIES GIRLS’ SPORTS |
Other notes from the numbers, which can be found at the Iowa High School Athletic Association website:
* Linn-Mar (1,692) remains the largest school in the area, by a wide margin.
* All three of the Cedar Rapids Community School District schools -- Kennedy, Jefferson and Washington -- all are down by 50 students or more from 2024-25 to 2025-26.
* Cedar Rapids Xavier, meanwhile, is up by 60 students.
* Each of the Iowa City schools (public and private) will have expanded enrollments next year.
* Ten of the 12 schools in the to-be-expanded Upper Iowa Conference suffered enrollment declines. Waukon is one exception, and will have the largest student body in the UIC next year.
Here are 2025-26 BEDS enrollments of area schools, with state rank and change from 2024-25:
MISSISSIPPI VALLEY
5. Linn-Mar 1,692 (up 16)
12. Waterloo West 1,381 (down 43)
13. Cedar Rapids Prairie 1,349 (up 55)
14. Cedar Falls 1,311 (down 35)
16. Iowa City High 1,262 (up 40)
18. Cedar Rapids Kennedy 1,230 (down 52)
20. Cedar Rapids Jefferson 1,175 (down 57)
22. Iowa City West 1,138 (up 3)
23. Dubuque Senior 1,128 (down 38)
24. Dubuque Hempstead 1,081 (down 81)
32. Iowa City Liberty 996 (up 75)
38. Cedar Rapids Washington 893 (down 51)
50. Western Dubuque 667 (down 24)
66. Cedar Rapids Xavier 489 (up 60)
97. Dubuque Wahlert 346 (down 10)
WAMAC
56. Clear Creek Amana 607 (up 20)
60. Marion 555 (up 4)
73. Grinnell 408 (up 34)
87. Solon 366 (down 18)
88. Independence 363 (down 25)
92. Benton Community 357 (down 6)
100. Mount Vernon 340 (down 20)
105. Center Point-Urbana 328 (down 2)
106. West Delaware 326 (down 24)
107. South Tama 326 (up 11)
108. Vinton-Shellsburg 323 (up 21)
110. Williamsburg 318 (up 3)
RIVER VALLEY
89. Maquoketa 360 (down 30)
112. West Liberty 310 (up 19)
115. Anamosa 287 (down 1)
120. Mid-Prairie 275 (down 4)
140. Monticello 234 (down 4)
145. Tipton 226 (down 3)
147. Wilton 222 (down 1)
149. Alburnett 222 (up 7)
151. Camanche 221 (down 18)
159. West Branch 209 (up 5)
168. Northeast 197 (down 12)
175. Iowa City Regina 188 (up 12)
177. Cascade 186 (up 3)
189. Durant 177 (up 4)
201. Dyersville Beckman 170 (down 7)
217. Bellevue 156 (down 5)
TRI-RIVERS
208. Maquoketa Valley 162 (up 3)
213. Lisbon 159 (down 4)
237. North Cedar 137 (up 3)
240. East Buchanan 136 (up 2)
250. Midland 127 (down 6)
258. Starmont 124 (down 11)
262. North Linn 120 (up 2)
276. Calamus-Wheatland 106 (up 4)
280. Edgewood-Colesburg 104 (up 4)
294. Easton Valley 95 (down 16)
298. Springville 94 (down 4)
324. Central City 73 (down 23)
337. Bellevue Marquette 52 (up 1)
345. Clinton Prince of Peace 43 (up 4)
SOUTH IOWA CEDAR
216. Colfax-Mingo 156 (down 1)
223. Sigourney 150 (up 11)
233. BGM 140 (down 2)
248. Lynnville-Sully 131 (up 14)
249. North Mahaska 127 (down 32)
270. Iowa Valley 110 (no change)
285. Montezuma 100 (down 2)
296. Belle Plaine 95 (up 1)
299. English Valleys 94 (no change)
322. HLV 74 (up 11)
332. Keota 59 (down 7)
347. Tri-County 42 (down 2)
UPPER IOWA
114. Waukon 298 (up 16)
128. Crestwood 266 (down 4)
135. North Fayette Valley 242 (down 1)
143. New Hampton 231 (down 9)
166. MFL MarMac 198 (down 9)
190. Postville 176 (down 17)
222. South Winneshiek 150 (down 1)
256. Clayton Ridge 125 (down 11)
290. Turkey Valley 96 (down 5)
295. Elkader Central 95 (down 4)
315. West Central 77 (up 11)
329. Lansing Kee 62 (down 7)
OTHERS
70. Decorah 435 (up 7)
104. Washington 329 (down 24)
131. Oelwein 256 (down 3)
146. Union Community 232 (down 19)
160. Jesup 210 (down 6)
259. Highland 124 (down 9)
278. North Tama 107 (up 13)
305. Lone Tree 94 (down 9)
323. Hillcrest Academy 72 (up 28)
336. Meskwaki 53 (up 15)
357. Cedar Valley Christian 35 (down 1)
Comments: [email protected]