Advisories
--A Coastal Flood Advisory continues for Ocean County until Friday afternoon, calling for minor category flooding of tidal waterways.
At the Shore
Current conditions and forecast as of Fri morning
Rip Current Risk | Moderate |
---|
Waves | 1 - 4 feet |
---|
Winds | From the West7 - 14 mph (Gust 21 mph)6 - 12 knots (Gust 18 knots) |
---|
Ocean Temperature | 57° - 61°(Normal 58° - 62°) |
---|
Air Temperature | 62° - 68° |
---|
Sunrise/Sunset | 5:33am - 8:13pm |
---|
UV Index | 4 (Moderate) |
---|
MORE WEATHER: Dan Zarrow's 5 Day Forecast
Tide Times
SANDY HOOKSandy Hook Bay | | LowFri 11:11a | HighFri 5:22p | LowFri 11:58p | HighSat 5:49a |
LONG BRANCHAtlantic Ocean | | LowFri 10:35a | HighFri 4:56p | LowFri 11:22p | HighSat 5:23a |
MANASQUAN INLETAtlantic Ocean | | LowFri 10:47a | HighFri 5:10p | LowFri 11:34p | HighSat 5:37a |
SEASIDE HEIGHTSAtlantic Ocean | | LowFri 10:39a | HighFri 4:52p | LowFri 11:26p | HighSat 5:19a |
SEASIDE PARKBarnegat Bay | HighFri 8:25a | LowFri 3:16p | HighFri 9:02p | LowSat 4:03a | |
BARNEGAT INLETBarnegat Bay | | LowFri 11:03a | HighFri 5:18p | LowFri 11:54p | HighSat 5:41a |
MANAHAWKIN BRIDGEManahawkin Bay | HighFri 7:32a | LowFri 2:50p | HighFri 8:09p | LowSat 3:37a | |
LITTLE EGG INLETGreat Bay | HighFri 5:36a | LowFri 11:38a | HighFri 6:16p | LowSat 12:26a | |
ATLANTIC CITYAtlantic Ocean | | LowFri 10:41a | HighFri 5:04p | LowFri 11:28p | HighSat 5:27a |
OCEAN DRIVE BRIDGETownsends Inlet | | LowFri 11:02a | HighFri 5:29p | LowFri 11:47p | HighSat 5:54a |
WILDWOOD CRESTAtlantic Ocean | | LowFri 10:48a | HighFri 5:15p | LowFri 11:33p | HighSat 5:35a |
CAPE MAYDelaware Bay | HighFri 5:36a | LowFri 11:38a | HighFri 6:10p | LowSat 12:22a | |
MORE TIDES: Info for 132 points along the NJ coast
Marine Forecast
From the National Weather Service, Mt. Holly
SMALL CRAFT ADVISORY IN EFFECT UNTIL NOON EDT TODAY
TODAY: NW winds 5 to 10 kt, becoming W with gusts up to 20 kt this afternoon. Seas 3 to 5 ft. Wave Detail: E 5 ft at 9 seconds and N 3 ft at 4 seconds. Patchy fog this morning. A slight chance of showers late. Vsby 1 to 3 NM this morning.
TONIGHT: W winds 10 to 15 kt. Seas 3 to 4 ft. Wave Detail: E 4 ft at 9 seconds and W 2 ft at 3 seconds.
SAT: W winds 10 to 15 kt with gusts up to 25 kt. Seas 2 to 4 ft.
SAT NIGHT: W winds 10 to 15 kt with gusts up to 25 kt. Seas 2 to 3 ft.
SUN: W winds 10 to 15 kt. Seas 2 to 3 ft.
SUN NIGHT: NW winds 5 to 10 kt. Seas around 2 ft.
MON: NW winds around 5 kt, becoming SE in the afternoon. Seas around 2 ft in the morning, then 1 foot or less.
MON NIGHT: SW winds around 5 kt. Seas 1 foot or less.
TUE: SW winds around 5 kt, becoming S in the afternoon. Seas 1 foot or less.
TUE NIGHT: S winds 5 to 10 kt, becoming SE after midnight. Seas around 2 ft in the evening, then 1 foot or less. A chance of showers after midnight.
MORE MARINE INFO: Rip current forecast and more
Plan Your Trip
Data on this page amalgamated from several sources, including the National Weather Service (weather), National Ocean Service (tides), U.S. Naval Observatory (sun), and the U.S. Environmental Protection Agency (UV index).
Dan Zarrow is Chief Meteorologist for Townsquare Media New Jersey. The Shore Report is generated semi-automatically daily at 5 a.m. from mid-May to late September. Follow Dan's weather blog and Facebook page for your latest forecast and realtime weather updates.